Programs in Artificial Intelligence
Currently Viewing: All Majors • Computer and Information Sciences • Information Studies • Artificial Intelligence
Artificial intelligence programs focus on the symbolic inference, representation, and simulation by computers and software of human learning and reasoning processes and capabilities, and the computer modeling of human motor control and motion. It includes instruction in computing theory, cybernetics, human factors, natural language processing, and applicable aspects of engineering, technology, and specific end-use applications.
Top Schools For Artificial Intelligence Programs
|
Are You Interested? |
School Name
|
Tuition
|
Size
|
Degrees Granted
| Degrees Granted By Type | | |
|
|
Carnegie Mellon University
Pittsburgh, PA | $43,160 |
6,366 |
45 |
Master's (27), Doctoral (18) |
|
|
|
|
University of Pennsylvania
Philadelphia, PA | $38,970 |
12,010 |
15 |
Master's (15) |
|
|
|
|
University of Pittsburgh
Pittsburgh, PA | $23,852 |
18,031 |
9 |
Master's (5), Doctoral (4) |
|
|
|
|
University of Southern California
Los Angeles, CA | $39,183 |
16,751 |
6 |
Master's (6) |
|
|
|
|
University of Georgia
Athens, GA | $25,740 |
26,145 |
3 |
Master's (3) |
|
|
|
|
Eastern Michigan University
Ypsilanti, MI | $23,096 |
17,763 |
2 |
Certificate (2) |
|
|
|
|
East Arkansas Community College
Forrest City, AR | $3,060 |
1,532 |
0 |
Certificate (0) |
|
|
Artificial Intelligence Statistics
| Degree Type Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Certificate |
Not Available |
0% |
| Associate |
Not Available |
0% |
| Bachelor's |
Not Available |
0% |
| Master's |
66 |
68% |
| Doctoral |
31 |
32% |
| Gender Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Male |
77 |
79% |
| Female |
20 |
21% |
| Racial Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Asian or Pacific Islander |
5 |
10% |
| Black or African American |
0 |
0% |
| Hispanic or Latino |
0 |
0% |
| American Indian or Alaskan Native |
0 |
0% |
| White (Non-Hispanic) |
34 |
69% |
| Other/Unknown |
10 |
20% |
Compare this major's stats with other majors >Artificial Intelligence Internships
| Job Title: | Business Intelligence Analyst 2 |
| Description: | A Business Intelligence Analyst will lead in-depth business engagement to profile and address complex business problems for internal Boeing business units/customers. The position will be part of Boeing's Information Technology division in...> |
| Company: | Boeing |
| Location: | St Louis, MO |
| Posted: | 5/22/2013 |
| Source: | Boeing |
| Job Title: | Software Engineer Intern (Summer 2013) |
| Description: | Software Engineer Intern (Summer 2013) Were EAthe worlds largest video game publisher. Youre probably familiar with many of our titlesMadden, FIFA, The Sims, Need for Speed, Dead Space, Battlefield and Star Wars, to name a few. But...> |
| Company: | Electronic Arts |
| Location: | Emeryville, CA |
| Posted: | 5/8/2013 |
| Source: | Sologig |
| Job Title: | Artificial Intelligence Intern Job |
| Description: | Artificial Intelligence Intern (Job Number:324909) Description: SAIC's Sensors and Phenomenology Operation has an internship position at its Autonomy and Analytics Division in Arlington, Virginia for the summer of 2013. Under the general...> |
| Company: | SAIC |
| Location: | Arlington, VA |
| Posted: | 4/11/2013 |
| Source: | Beyond |
| Job Title: | Technical Intern 4 (TS ACDS) |
| Description: | Do you want to help build the next generation, provably secure, host and network computer systems? Do you enjoy working with diverse teams spanning university researchers, systems engineers, and developers from multiple sites? BAE Systems...> |
| Company: | BAE Systems |
| Location: | Burlington, MA |
| Posted: | 5/12/2013 |
| Source: | Bright.com |
| Job Title: | Intern - Software Engineer |
| Description: | Smartplane Inc. is developing advanced avionics software that goes in small aircraft. It manages and reports on flight control, navigation, communications and vehicle health. This includes interacting with GPS, radios, satellite comms,...> |
| Company: | Smartplane |
| Location: | Los Angeles, CA |
| Posted: | 5/14/2013 |
| Source: | JobHat |
| Job Title: | Software Engineer Intern |
| Description: | Software Engineer Intern Were EAthe worlds largest video game publisher. Youre probably familiar with many of our titlesMadden, FIFA, The Sims, Need for Speed, Dead Space, Battlefield and Star Wars, to name a few. But maybe you dont...> |
| Company: | Electronic Arts |
| Location: | Salt Lake City, UT |
| Posted: | 4/30/2013 |
| Source: | Sologig |
| Job Title: | Regulatory Affairs Specialist Intelligent Systems |
| Description: | Medtronic is an Equal Opportunity/Affirmative Action Employer Position Description The Regulatory Affairs Specialist will represent Regulatory Affairs on new product and therapy development teams specializing in intelligent systems such as...> |
| Company: | Medtronic |
| Location: | Northridge, CA |
| Posted: | 5/17/2013 |
| Source: | Beyond |
| Job Title: | Intelligent Systems |
| Description: | PARC, a Xerox company, is in the Business of BreakthroughsA. Practicing open innovation, we provide custom R&D services, technology, expertise, best practices, and intellectual property to Fortune 500 and Global 1000 companies, startups,...> |
| Company: | Parc, A Xerox Company |
| Location: | Palo Alto, CA |
| Posted: | 3/26/2013 |
| Source: | Beyond |
| Company: | GE |
| Location: | Lisle, IL |
| Posted: | 3/26/2013 |
| Source: | Beyond |
| Job Title: | Computational Engineering Intern (m/f) (Job ID: 182992) |
| Description: | The Continental Technology Center in Hannover-Stocken is seeking an intern to support ongoing activities in the area of R&D Engineering Tires starting as soon as possible. The duration of the internship should be three to six months.> |
| Company: | Continental Automotive Systems |
| Location: | Hannover, ND |
| Posted: | 3/26/2013 |
| Source: | Beyond |
Find More Artificial Intelligence Internships
Jobs by SimplyHired