Programs in Artificial Intelligence
Currently Viewing: All Majors • Computer and Information Sciences • Information Studies • Artificial Intelligence
Artificial intelligence programs focus on the symbolic inference, representation, and simulation by computers and software of human learning and reasoning processes and capabilities, and the computer modeling of human motor control and motion. It includes instruction in computing theory, cybernetics, human factors, natural language processing, and applicable aspects of engineering, technology, and specific end-use applications.
Top Schools For Artificial Intelligence Programs
|
Are You Interested?
|
School Name
|
Tuition
|
Size
|
Degrees Granted
|
Degrees Granted By Type |
|
|
|
|
Carnegie Mellon University
Pittsburgh, PA | $43,160 |
6,366 |
52 |
Master's (36), Doctoral (16) |
|
|
|
|
University of Pennsylvania
Philadelphia, PA | $38,970 |
12,010 |
21 |
Master's (21) |
|
|
|
|
University of Southern California
Los Angeles, CA | $39,183 |
16,751 |
8 |
Master's (8) |
|
|
|
|
University of Advancing Technology
Tempe, AZ | $19,400 |
1,045 |
7 |
Bachelor's (7) |
|
|
|
|
University of Georgia
Athens, GA | $25,740 |
26,145 |
5 |
Master's (5) |
|
|
|
|
East Arkansas Community College
Forrest City, AR | $2,850 |
1,532 |
0 |
Certificate (0) |
|
|
Artificial Intelligence Statistics
| Degree Type Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Certificate |
Not Available |
0% |
| Associate |
Not Available |
0% |
| Bachelor's |
Not Available |
0% |
| Master's |
66 |
68% |
| Doctoral |
31 |
32% |
| Gender Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Male |
77 |
79% |
| Female |
20 |
21% |
| Racial Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Asian or Pacific Islander |
5 |
10% |
| Black or African American |
0 |
0% |
| Hispanic or Latino |
0 |
0% |
| American Indian or Alaskan Native |
0 |
0% |
| White (Non-Hispanic) |
34 |
69% |
| Other/Unknown |
10 |
20% |
Compare this major's stats with other majors >Artificial Intelligence Internships
| Job Title: | Artificial Intelligence Intern Job |
| Description: | Artificial Intelligence Intern (Job Number:306414) Description: SAICs Sensors and Phenomenology Operation has an Artificial Intelligence Internship position at its Autonomy and Analytics Division in Arlington, Virginia for the summer of... |
| Company: | SAIC |
| Location: | Arlington, VA |
| Posted: | 4/30/2012 |
| Source: | SAIC |
| Job Title: | Petroleum Technologist - Artificial Lift |
| Description: | Petroleum Technologist/ Production Engineer Location: Houston , Texas, United States Our client searches for and recovers oil and natural gas across the Americas. Many of these activities are carried out as joint venture partnerships,... |
| Job Title: | Intern-Masters-Marketing |
| Description: | Interns with PMT will have the opportunity to work across several functions within the organization, including Technology Development, Technical Service, Finance, Manufacturing, Business Development, and Supply Chain. Responsibilities will... |
| Job Title: | 2012 Summer Graduate Assistant Researcher |
| Description: | Gates Foundation - Undergraduate Researcher About Us: East Carolina University and North Carolina State University have joined forces and obtained funding from the Bill and Melinda Gates Foundation in collaboration with EDUcause and the... |
| Job Title: | Programmer Intern |
| Description: | Activision Blizzard is seeking talented engineers to join its Central Technology Online division on a summer internship or co-op basis. This is a rare opportunity to develop cutting edge games technology, learn the next-gen consoles inside... |
| Company: | Activision |
| Location: | Santa Monica, CA |
| Posted: | 5/9/2012 |
| Source: | Activision |
| Job Title: | Software Developer Undergraduate Intern - 1698 |
| Description: | The Information and Knowledge Technologies business unit is looking for an undergraduate intern with solid software development skills for summer internship positions in the Cambridge, MA office. Interns will perform funded research,... |
| Company: | Bbn Technologies |
| Location: | Cambridge, MA |
| Posted: | 4/5/2012 |
| Source: | BBN Technologies |
| Job Title: | Programming Intern |
| Description: | Title: Programming Intern Reports to: Technical Director Location: Portland, Maine � Activision is seeking talented Engineers to join its Central Technology division in Portland, Maine for a summer internship.� This is a rare East... |
| Company: | Activision Publishing |
| Location: | Portland, ME |
| Posted: | 5/7/2012 |
| Source: | JOFDAV |
| Job Title: | Design Engineering Intern |
| Description: | Tyco International Ltd. (NYSE: TYC) is a diversified, global company that provides vital products and services to customers around the world. Tyco is a leading provider of security products and services, fire protection and detection... |
| Company: | Tyco |
| Location: | Boca Raton, FL |
| Posted: | 4/14/2012 |
| Source: | InternMatch |
| Job Title: | Programming Intern |
| Description: | Title: Programming Intern Location: ME-Portland Title: Programming Intern Reports to: Technical Director Location: Portland, Maine Activision is seeking talented Engineers to join its Central Technology division in Portland, Maine for a... |
| Company: | Activision |
| Location: | Portland, ME |
| Posted: | 4/18/2012 |
| Source: | Activision |
| Job Title: | Marketing Intern/Masters Student |
| Description: | Title: **Marketing Intern/Masters Student Location: NJ-Morristown Position: Marketing Internship (includes: Mktg, Sales and/or BD) SBG: Performance Materials and Technologies SBE: Various (see below) Location: Morristown, NJ and/or Des... |
| Company: | Honeywell |
| Location: | Morristown, NJ |
| Posted: | 4/7/2012 |
| Source: | Honeywell |
Find More Artificial Intelligence Internships
Jobs by SimplyHired