Programs in Artificial Intelligence
Currently Viewing: All Majors • Computer and Information Sciences • Information Studies • Artificial Intelligence
Artificial intelligence programs focus on the symbolic inference, representation, and simulation by computers and software of human learning and reasoning processes and capabilities, and the computer modeling of human motor control and motion. It includes instruction in computing theory, cybernetics, human factors, natural language processing, and applicable aspects of engineering, technology, and specific end-use applications.
Top Schools For Artificial Intelligence Programs
|
Are You Interested? |
School Name
|
Tuition
|
Size
|
Degrees Granted
| Degrees Granted By Type | | |
|
|
Carnegie Mellon University
Pittsburgh, PA | $43,160 |
6,366 |
45 |
Master's (27), Doctoral (18) |
|
|
|
|
University of Pennsylvania
Philadelphia, PA | $38,970 |
12,010 |
15 |
Master's (15) |
|
|
|
|
University of Pittsburgh
Pittsburgh, PA | $23,852 |
18,031 |
9 |
Master's (5), Doctoral (4) |
|
|
|
|
University of Southern California
Los Angeles, CA | $39,183 |
16,751 |
6 |
Master's (6) |
|
|
|
|
University of Georgia
Athens, GA | $25,740 |
26,145 |
3 |
Master's (3) |
|
|
|
|
Eastern Michigan University
Ypsilanti, MI | $23,096 |
17,763 |
2 |
Certificate (2) |
|
|
|
|
East Arkansas Community College
Forrest City, AR | $3,060 |
1,532 |
0 |
Certificate (0) |
|
|
Artificial Intelligence Statistics
| Degree Type Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Certificate |
Not Available |
0% |
| Associate |
Not Available |
0% |
| Bachelor's |
Not Available |
0% |
| Master's |
66 |
68% |
| Doctoral |
31 |
32% |
| Gender Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Male |
77 |
79% |
| Female |
20 |
21% |
| Racial Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Asian or Pacific Islander |
5 |
10% |
| Black or African American |
0 |
0% |
| Hispanic or Latino |
0 |
0% |
| American Indian or Alaskan Native |
0 |
0% |
| White (Non-Hispanic) |
34 |
69% |
| Other/Unknown |
10 |
20% |
Compare this major's stats with other majors >Artificial Intelligence Internships
| Job Title: | Quantitative Research Intern |
| Description: | Job Summary Our summer internship program places summer hires directly into the Quantitative Research department, allowing them to work on essential projects with team members and mentors, while introducing them to unique culture. Our...> |
| Company: | Susquehanna International Group |
| Location: | Philadelphia, PA |
| Posted: | 2/21/2013 |
| Source: | Doostang |
| Job Title: | Regulatory Affairs Specialist Intelligent Systems |
| Description: | Medtronic is an Equal Opportunity/Affirmative Action Employer Position Description The Regulatory Affairs Specialist will represent Regulatory Affairs on new product and therapy development teams specializing in intelligent systems such as...> |
| Company: | Medtronic |
| Location: | Northridge, CA |
| Posted: | 5/18/2013 |
| Source: | Bright.com |
| Job Title: | Tools Engineer Intern (Winter / Spring 2013) |
| Description: | Tools Engineer Intern (Winter/Spring 2013) EA SPORTS is one of the leading sports entertainment brands in the world, with top-selling videogame franchises, award-winning interactive technology, fan programs and cross-platform digital...> |
| Company: | Electronic Arts |
| Location: | Orlando, FL |
| Posted: | 5/9/2013 |
| Source: | JobHat |
| Job Title: | Intelligent Systems |
| Description: | PARC, a Xerox company, is in the Business of Breakthroughs. Practicing open innovation, we provide custom R&D services, technology, expertise, best practices, and intellectual property to Fortune 500 and Global 1000 companies, startups,...> |
| Company: | Parc, A Xerox Company |
| Location: | Palo Alto, CA |
| Posted: | 4/4/2013 |
| Source: | Bright.com |
| Job Title: | Software Engineer Intern (Summer 2013) |
| Description: | Software Engineer Intern (Summer 2013) Were EA-the worlds largest video game publisher. Youre probably familiar with many of our titles-Madden, FIFA, The Sims, Need for Speed, Dead Space, Battlefield and Star Wars, to name a few. But maybe...> |
| Company: | Electronic Arts |
| Location: | Emeryville, CA |
| Posted: | 5/9/2013 |
| Source: | JobHat |
| Company: | GE |
| Location: | Lisle, IL |
| Posted: | 2/23/2013 |
| Source: | Bright.com |
| Job Title: | Software Engineer Intern - Database |
| Description: | Software Engineer Intern - Database Were EA-the worlds largest video game publisher. Youre probably familiar with many of our titles-Madden, FIFA, The Sims, Need for Speed, Dead Space, Battlefield and Star Wars, to name a few. But maybe...> |
| Company: | Electronic Arts |
| Location: | Redwood City, CA |
| Posted: | 5/13/2013 |
| Source: | JobHat |
| Job Title: | Business Intelligence Analyst 2 |
| Description: | LocationSaint Louis, MO Security Clearance Required'No Security Clearance Required about security clearance definitions Position Description A Business Intelligence Analyst will lead in-depth business engagement to profile and address...> |
| Company: | Boeing |
| Location: | St Louis, MO |
| Posted: | 4/19/2013 |
| Source: | Bright.com |
| Job Title: | Technical Intern 4 (TS ACDS) |
| Description: | Do you want to help build the next generation, provably secure, host and network computer systems? Do you enjoy working with diverse teams spanning university researchers, systems engineers, and developers from multiple sites? BAE Systems...> |
| Company: | BAE Systems |
| Location: | Burlington, MA |
| Posted: | 5/12/2013 |
| Source: | Bright.com |
| Job Title: | Software Engineer Intern - Graphics (Summer 2013) |
| Description: | We're EA-the world's largest video game publisher. You're probably familiar with many of our titles-Madden, FIFA, The Sims, Need for Speed, Dead Space, Battlefield and Star Wars, to name a few. But maybe you don't know how we're committed...> |
| Company: | Electronic Arts |
| Location: | Salt Lake City, UT |
| Posted: | 4/30/2013 |
| Source: | Bright.com |
Find More Artificial Intelligence Internships
Jobs by SimplyHired