Programs in Intelligence
Currently Viewing: All Majors • Military Science • Intelligence and Information • Intelligence
Intelligence programs focus on the principles and techniques of intelligence acquisition, analysis and exploitation. Includes instruction in intelligence organizations, the intelligence cycle, intelligence operations planning, intelligence analysis and reporting, intelligence methods, electronic and signals intelligence, operations and communications security, human intelligence management, intelligence chain of command, information exploitation and psychological warfare, and the relationship to national security policy and strategy.
Top Schools For Intelligence Programs
|
Are You Interested? |
School Name
|
Tuition
|
Size
|
Degrees Granted
| Degrees Granted By Type | | |
|
|
Cochise College
Douglas, AZ | $8,074 |
4,803 |
673 |
Associate (673) |
|
|
|
|
Community College of the Air Force
Montgomery, AL | $0 |
323,040 |
438 |
Associate (438) |
|
|
|
|
Naval Postgraduate School
Monterey, CA | Unknown |
0 |
128 |
Master's (128) |
|
|
|
|
Sinclair Community College
Dayton, OH | $5,875 |
21,330 |
24 |
Certificate (23), Associate (1) |
|
|
|
|
Notre Dame College
Cleveland, OH | $24,652 |
1,697 |
4 |
Bachelor's (4) |
|
|
|
|
Eastern Oklahoma State College
Wilburton, OK | $6,817 |
1,908 |
1 |
Associate (1) |
|
|
Intelligence Statistics
| Degree Type Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Certificate |
Not Available |
0% |
| Associate |
Not Available |
0% |
| Bachelor's |
Not Available |
0% |
| Master's |
Not Available |
0% |
| Doctoral |
Not Available |
0% |
| Gender Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Male |
Not Available |
0% |
| Female |
Not Available |
0% |
| Racial Breakdown | Number of Degrees Granted Last Year | Percentage of Total |
| Asian or Pacific Islander |
Not Available |
0% |
| Black or African American |
Not Available |
0% |
| Hispanic or Latino |
Not Available |
0% |
| American Indian or Alaskan Native |
Not Available |
0% |
| White (Non-Hispanic) |
Not Available |
0% |
| Other/Unknown |
Not Available |
0% |
Compare this major's stats with other majors >Intelligence Internships
| Job Title: | MDP Intern |
| Description: | Deerfield, ILReq ID: 55570BRBusiness Title: MDP InternBusiness: Global Human ResourcesSub-Business: Medical ProductsCountry: USState/Province: IllinoisLocation of Position: Deerfield, ILJob Description:Baxter...> |
| Job Title: | PROJECT INFORMATION MANAGER - BUSINESS INTELLIGENCE ANALYST |
| Description: | AbbVie (NYSE:ABBV) is a global, research-based biopharmaceutical company formed in 2013 following separation from Abbott. AbbVie combines the focus and passion of a leading-edge biotech with the expertise and capabilities of a...> |
| Company: | Abbvie |
| Location: | Chicago, IL |
| Posted: | 5/7/2013 |
| Source: | BioSpace |
| Job Title: | Director, Strategic Planning- Market and Competitive Intelligence |
| Description: | Quintiles is the only fully integrated Biopharmaceutical services company offering clinical, commercial, consulting and capital solutions worldwide. The Quintiles network of 23,000 engaged professionals in more than 50 countries around the...> |
| Company: | Quintiles Transnational |
| Location: | Raleigh, NC |
| Posted: | 4/29/2013 |
| Source: | TheLadders.com |
| Company: | Jackson Laboratory |
| Location: | Bar Harbor, ME |
| Posted: | 5/24/2013 |
| Source: | Beyond |
| Job Title: | Business Intelligence Internship |
| Description: | Description: The qualified BI intern will perform the following duties: Interact with end users to gather Business Intelligence and reporting requirements , help prioritize the requirements, create technical specifications Assist with the...> |
| Company: | Crystal Run Healthcare |
| Location: | Middletown, NY |
| Posted: | 4/29/2013 |
| Source: | Doostang |
| Job Title: | Business Intelligence Internship Summer 2013 |
| Description: | Description Align with the strategies of the Florida Southern Wine & Spirits (SWS) Business Intelligence (BI) Group to gain an overall understanding of the industry, SWS and the related business groups.Enhance overall knowledge of leading...> |
| Company: | Southern Wine & Spirits |
| Location: | Tampa, FL |
| Posted: | 5/16/2013 |
| Source: | Bright.com |
| Job Title: | Business Intelligence Intern - Part-time |
| Description: | A Business Intelligence Intern, works under the direct supervision of a Business Intelligence Professional to develop an understanding of the disciplines used in data collection, measurement and analysis. Conducts guided marketing...> |
| Company: | New York Community Bank |
| Location: | Cleveland, OH |
| Posted: | 5/12/2013 |
| Source: | JobHat |
| Job Title: | Business Intelligence Sales Intern |
| Description: | Future Technologies, Inc. (FTI) is a leading Business Intelligence Consulting firm providing solutions for multiple industries across the nation. We are currently looking for Interns for our Sales Department. Your time with us would focus...> |
| Company: | Future Technologies |
| Location: | Plainfield, NJ |
| Posted: | 5/13/2013 |
| Source: | JobHat |
| Job Title: | MBA Intern- Marketing Intelligence |
| Description: | Corning is the world leader in specialty glass and ceramics, creating and manufacturing keystone components that enable high-technology systems. Corning's history is filled with breakthrough technologies that have played an important role...> |
| Company: | Corning |
| Location: | Corning, NY |
| Posted: | 5/24/2013 |
| Source: | Beyond |
| Job Title: | Business Intelligence Internship |
| Description: | The Business Intelligence internship will give a prospective intern candidate the unique chance to learn business operations and analytics in a fast paced environment. Applicants for this role should have a strong interest in the mobile...> |
| Company: | Montaj |
| Location: | New York, NY |
| Posted: | 4/14/2013 |
| Source: | Doostang |
Find More Intelligence Internships
Jobs by SimplyHired